All measurements are in inches. Compare these measurements with a similar garment that fits you comfortably.
T-Shirts, Polo Shirts & Sweatshirts
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 19 | 27 | 17 | 8 |
| M | 20 | 28 | 18 | 8.5 |
| L | 21 | 29 | 19 | 9 |
| XL | 22 | 30 | 20 | 9.5 |
Trousers
| Size | Waist | Length | Hip | Bottom |
|---|---|---|---|---|
| S | 28–30 | 39 | 40 | 8 |
| M | 30–32 | 40 | 42 | 8.5 |
| L | 32–34 | 41 | 44 | 9 |
| XL | 34–36 | 42 | 46 | 9.5 |
How to measure
Chest: Measure from one armpit to the other while the garment is laid flat.
Length: Measure from the highest shoulder point to the bottom hem.
Waist: Measure the waistband from side to side and double the measurement.
